Cube Access WS C:62 Pro Galactic'n'grey
Regular price
$3,075.00
Sale price
$4,099.00
Unit price per
Description
Everything we know about building light, great-handling and strong carbon frames is ploughed into the Access WS C:62. Built with our C:62 carbon, we used a short and stiff rear triangle with a Boost axle for efficient power transfer. Combined with our Agile Ride Geometry and tapered head tube, it's your guarantee of inspiring acceleration and razor-sharp trail handling. But we've not forgotten comfort, the slender 27.2mm seatpost and narrow seatstays ensure that, as fast as this frame is, it's also one that won't beat you up. Speed with comfort? now there's an idea...
Specifications
| Frame | C:62 Monocoque Advanced Twin Mold Technology, ARG2, Tapered Headtube, PressFit BB, Boost 12x148mm, Internal Cable Routing, Dropper Post Ready |
| Sizes | 29: S (15"), M (17"), L (19"), XL (21"), XXL (23") |
| Fork | Rock Shox Judy Silver TK Air, 100mm |
| Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Handlebar | CUBE Flat Race Bar, 720mm |
| Grips | ACID React Pro |
| Rear Derailleur | Sram NX Eagle 12-Speed |
| Shifter | Sram SX Eagle Trigger |
| Brake | Magura MT Thirty, Front/Rear 2-Piston, Hydr. Disc Brake (180/180) |
| Crankset | Sram SX Eagle DUB 32T |
| Cassette | Sram PG-1230 Eagle 11-50T |
| Chain | Sram SX Eagle |
| Wheelset | Answer Atac AM, 15x110mm/12x148mm, Tubeless-Ready |
| Front Tire | Schwalbe Racing Ray, Addix Performance, Kevlar, 2.25 |
| Rear Tire | Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25 |
| Saddle | Natural Fit Venec |
| Seat Post | CUBE Performance Post, 27.2mm |
| Seat Clamp | CUBE Varioclose, 31.8mm |
| Weight | 11.8 |
Size Chart
